规格型号 | LS160 | LS200 | LS250 | LS315 | LS400 | LS500 | LS630 | LS800 | |
Specific. | |||||||||
螺旋直径 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | |
Screw Diameter | |||||||||
(mm) | |||||||||
螺距 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | |
Screw Pitch (mm) | |||||||||
technical parameter | N | 112 | 100 | 90 | 80 | 71 | 63 | 50 | 40 |
Q | 8 | 14 | 24 | 34 | 64 | 100 | 145 | 208 | |
N | 90 | 80 | 71 | 63 | 56 | 50 | 40 | 32 | |
Q | 7 | 12 | 20 | 26 | 52 | 80 | 116 | 165 | |
N | 71 | 63 | 56 | 50 | 45 | 40 | 32 | 25 | |
Q | 6 | 10 | 16 | 21 | 41 | 64 | 94 | 130 |
Note: N-speed r/min (the deviation is allowed within 10%); Q-transmission volume m3/h; the filling rate of the Q value in the table is 0.33.